Answer Key (Unofficial) of UPPSC - UP PCS Pre Exam 2018 held on 28.10.2018
Source: NeoStencil
Q. No | SET A | SET B | SET C | SET D |
---|---|---|---|---|
1 | C | A | D | |
2 | A | C | B | |
3 | D | B | C | |
4 | A | C | A | |
5 | B | B | D | |
6 | A | C | D | |
7 | C | A | A | |
8 | D | A | B | |
9 | A | C | B | |
10 | C | B | D | |
11 | D | C | C | |
12 | B | B | B | |
13 | B | A | A | |
14 | B | A | A | |
15 | A | D | A | |
16 | A | A | C | |
17 | A | B | D | |
18 | D | C | D | |
19 | D | A | A | |
20 | A | C | ||
21 | C | D | B | |
22 | B | B | A | |
23 | B | D | B | |
24 | D | A | A | |
25 | D | A | B | |
26 | A | A | B | |
27 | A | D | A | |
28 | A | B | A | |
29 | B | B | C | |
30 | B | D | C | |
31 | D | D | C | |
32 | A | A | C | |
33 | C | D | D | |
34 | D | D | C | |
35 | A | A | C | |
36 | D | A | D | |
37 | A | D | C | |
38 | D | D | B | |
39 | A | C | D | |
40 | C | D | A | |
41 | B | C | B | |
42 | C | A | B | |
43 | B | D | D | |
44 | C | C | B | |
45 | A | NCA | B | |
46 | A | D | D | |
47 | C | D | ||
48 | B | B | NCA | |
49 | C | D | B | |
50 | B | B | B | |
51 | A | A | C | |
52 | A | C | C | |
53 | D | D | C | |
54 | A | B | D | |
55 | B | C | C | |
56 | C | A | C | |
57 | A | D | C | |
58 | D | C | ||
59 | D | A | D | |
60 | B | B | ||
61 | D | B | C | |
62 | A | D | A | |
63 | A | C | D | |
64 | A | B | A | |
65 | D | A | B | |
66 | B | A | A | |
67 | B | A | C | |
68 | D | C | D | |
69 | D | D | A | |
70 | A | D | C | |
71 | D | A | D | |
72 | D | C | B | |
73 | A | B | B | |
74 | A | A | B | |
75 | D | B | A | |
76 | D | A | A | |
77 | C | B | A | |
78 | D | B | D | |
79 | C | A | D | |
80 | A | A | A | |
81 | D | C | C | |
82 | C | C | B | |
83 | NCA | C | B | |
84 | D | C | D | |
85 | D | D | D | |
86 | B | C | A | |
87 | D | C | A | |
88 | B | D | A | |
89 | A | C | B | |
90 | C | B | B | |
91 | D | D | D | |
92 | B | A | A | |
93 | C | B | C | |
94 | A | B | D | |
95 | D | D | A | |
96 | D | B | D | |
97 | A | B | A | |
98 | B | D | D | |
99 | B | A | ||
100 | D | NCA | C | |
101 | C | B | B | |
102 | B | B | C | |
103 | A | C | B | |
104 | A | C | C | |
105 | A | C | A | |
106 | C | D | A | |
107 | D | C | C | |
108 | D | C | B | |
109 | A | C | C | |
110 | C | C | B | |
111 | B | D | A | |
112 | A | A | ||
113 | B | C | D | |
114 | A | A | A | |
115 | B | D | B | |
116 | B | A | C | |
117 | A | B | A | |
118 | A | A | ||
119 | C | C | D | |
120 | C | D | B | |
121 | C | A | D | |
122 | C | C | A | |
123 | D | D | A | |
124 | C | B | A | |
125 | C | B | D | |
126 | D | B | B | |
127 | C | A | B | |
128 | B | A | D | |
129 | D | A | D | |
130 | A | D | A | |
131 | B | D | D | |
132 | B | A | D | |
133 | D | C | A | |
134 | B | B | A | |
135 | B | B | D | |
136 | D | D | D | |
137 | D | C | ||
138 | NCA | A | D | |
139 | B | A | C | |
140 | B | A | A | |
141 | C | B | D | |
142 | C | B | C | |
143 | C | D | NCA | |
144 | D | A | D | |
145 | C | C | D | |
146 | C | D | B | |
147 | C | A | D | |
148 | C | D | B | |
149 | D | A | A | |
150 | D | C |
Source: NeoStencil
EmoticonEmoticon